0510 Earth Auger
Hot Products
Product Description
· HCN’ Attachments have been engineering and manufacturing augers for over 13 years making our range of augers the most reliable, versatile, and efficient for tackling every size of job.
· Suitable for excavators, skid steer loaders, telehandlers, backhoes and truck cranes, the HCN Attachment augers can drill widths of 100mm on smaller machines and up to 2.4m on larger machines and can drill to depths of 12m (with extensions and using the correct earth drill). Our inhouse manufacturing capabilities means we can design and fabricate to your specification, to suit your machine and job. So, whether its post holes, holes for fencing, signposts, post frame buildings, foundation footings, light and utility poles, our augers will make light work of it and ensure that every job you tackle a resounding success.
Product Details
Features:
· Precision designed high-grade direct drive planetary gear system
· Locking collar to keep the auger from swinging
· Reversible drive
· Continuous spiral cutting bit designed to avoid clogging
· Hoses and flat-faced couplers included
· Augers are available with all major standard hubs on the market including: 2” 2.5”, 3” and 4” Hex, 50mm, 2” and 65mm round plus 57mm, 75mm, 100mm, 110mm and 130mm square to name a but a few!
Specifications:
· Flow rating: 5-17 GPM
· Max pressure: 2250 PSI
· Drilling Depth: 48”
· Overall length: 80”
· Mount type: Universal
· Mounting plate height: 20”
· Mounting plate width: 48”
Packaging:
· Dimension: 51” x 38” x 32” (L x W x H)
· Shipping weight: 620 lb
Auger Stem(SD) | ||||||||
Model | SD02 | SD04 | SD06 | SD08 | SD09 | SD10 | SD12 | SD14 |
Auger Dia. (mm) | 50 | 100 | 150 | 200 | 223 | 250 | 300 | 350 |
Model | SD16 | SD20 | SD24 | SD28 | SD32 | SD36 | SD40 | |
Auger Dia. (mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Extend Bar | |||||
Model | L-300 | L-500 | L-600 | L-1000 | L-1200 |
Length(mm) | 300 | 500 | 600 | 1000 | 1200 |
Weight(Kg) | 14 | 16 | 18 | 23 | 25 |
Drive Unit | |||||
Mode | 051025 | 051045 | 051075 | 0510100 | 0510200 |
Overall Length (mm) | 242 | 307 | 317 | 321 | 400 |
Overall Width (mm) | 184 | 240 | 237 | 245 | 312 |
Over Height (mm) | 1847 | 1926 | 2043 | 2149 | 2556 |
Weight (kg) | 148 | 187 | 249 | 297 | 498 |
Work Flow(L/min) | 23-61 | 23-76 | 45-151 | 45-151 | 45-151 |
Pressure (MPa) | 17.0 | 15.5 | 18.5 | 17.0 | 18.5 |
Auger Diameter (mm) | 50-300 | 100-400 | 100-500 | 100-700 | 100-1000 |
Rotational Speed | 42-152 | 20-73 | 31-107 | 20-72 | 11-37 |
Max. Digging Depth (m) | 1.6 | 2.1 | 2.4 | 3.0 | 5.3 |
Output Shaft Size (inch) | 2 | 2 | 2 | 2.5 | 2.6 |
Length (m) | 1.22 | 1.22 | 1.22 | 1.50 | 1.50 |
Previous Page
Next Page
XUZHOU HCN MACHINERY TECHNOLOGY CO.,LTD
Power by: cnwangju.com Sitemap